Semi-Automatic Block & Paver Machine, 8 Blocks per Cycle
7,680 blocks or 19,200 pavers per 8-hour shift
- Operation
- Semi-automatic
- Power supply
- 80 kVA
- Minimum plant area
- 3,600 m²

A compact semi-automatic machine for a first block and paver plant. Low power demand (80 kVA) and a small 680 x 750 mm production pallet.
Figures from manufacturer documentation. Availability and specification are confirmed in our offer.
Values from manufacturer documentation. Pieces per cycle depend on product dimensions. Final figures are confirmed in our offer.
Availability is confirmed at the time of your request. Listed machines may be sold without prior notice.
| Hollow block 190 x 390 x 185 mm | 4 |
|---|---|
| Hollow block 150 x 390 x 185 mm | 5 |
| Hollow block 100 x 390 x 185 mm | 7 |
| Interlock paver 197 x 165 mm (h 60 / 80 / 100 mm) | 20 |
| Hexagon paver 200 mm (h 60 / 80 / 100 mm) | 6 |
| Cycle time | Blocks 20 s, pavers 25 s |
| Typical per hour | 1,440 pavers or 480 blocks |
|---|---|
| Typical per 8-hour shift | 11,520 pavers or 3,840 blocks |
| Maximum per 8-hour shift | 17,280 pavers or 5,760 blocks |
| Paving area per 8-hour shift | 350-400 m² |
| Minimum plant area | 3,000 m² |
|---|---|
| Machinery / drying / finished product / aggregate / empty pallets | 300 / 1,500 / 700 / 400 / 100 m² |
| Power supply required (transformer or generator) | 80 kVA |
| Installed power | 50 kW |
| Personnel | 9 (2 operators, 1 pallet handler, 3 fresh-product carriers, 3 aggregate feeders) |
| Operation | Semi-automatic |
|---|---|
| Control | Hydraulic, PLC with auto / manual mode |
| Production pallet | 680 x 750 mm |
| Machine size (W x L x H) | 1.5 x 4 x 2.5 m |
| Machine weight | 27,250 kg |
| Condition | New |
| Moulds | Not included. Made to order for your block and paver dimensions. |
| Products (with the matching moulds) | Hollow blocks, interlock and hexagon pavers, curbstones, rain gutters, grass pavers |
Output figures are based on the manufacturer's standard paver format; pieces per cycle vary with product dimensions.
7,680 blocks or 19,200 pavers per 8-hour shift
7,680 blocks or 19,200 pavers per 8-hour shift
9,600 blocks or 24,000 pavers per 8-hour shift
We use cookies
We use analytics and advertising cookies (Google and Meta) to understand how visitors use this site and to measure our ads. You can accept or reject them; the site works either way. Privacy Policy